Angler |
2010Subject to confirmation |
2009 |
2008 |
2007 |
2006 |
2005 |
|---|---|---|---|---|---|---|
| Biagio Scialo | 118-2-0 | 154-0-8 | 147-4-0 | 169-10-0 | 202-1-8 PB | 128-10-0 |
| Bob Edwards | 206-10-8 | 255-9-0 | 339-0-0 PB | 225-8-8 | 274-6-0 PB | 117-5-0 |
| Bob Gaylard | 128-11-0 | 184-3-8 PB | 179-2-0 PB | 92-8-0 | 131-8-8 PB | 74-8-0 |
| Brian Seager | 171-8-0 | 143-15-8 | ||||
| Bryan Coombes | 139-11-8 | 104-10-0 | 147-11-8 | 203-11-8 PB | 185-0-8 | |
| Dave Barr | 65-0-0 | 119-14-0 | 172-15-0 PB | 133-8-0 | 55-14-0 | |
| Dennis Cousins | 59-13-0 | 102-12-0 | 92-12-8 | |||
| Dougie Watts | 93-2-8 | |||||
| Ian Edgeler | 54-8-0 | 155-0-8 | 183-14-8 PB | 161-4-0 PB | 121-6-0 PB | 105-1-0 PB |
| Jack Peckham (J) | 15-0-0 | 46-15-8 PB | 26-0-8 | |||
| John Barker | 171-0-0 | 126-10-0 | 138-1-0 | 181-0-0 | ||
| John Helling | 76-2-8 | 62-7-0 | 88-0-0 PB | 15-0-0 | ||
| John McGrane | ||||||
| John Noonan | 48-4-0 | 84-2-0 | 111-0-0 | 131-2-0 PB | 102-6-8 PB | 83-12-0 |
| John Price | 58-2-0 PB | 34-12-0 | ||||
| John Stuart | 44-15-0 | 60-10-8 PB | ||||
| Keith Culverhouse | 102-2-0 | |||||
| Lee Gavins | 61-15-0 | |||||
| Liam McGrane (J) | ||||||
| Liam Stuart | 33-5-0 | 72-2-0 PB | ||||
| Mark Beard | 153-0-0 | 287-2-0 PB | 226-13-0 PB | 181-8-0 | 182-10-8 PB | 136-7-0 |
| Mark Gaylard | 73-14-0 | 107-1-8 PB | ||||
| Martin Loates | 27-14-0 | 37-0-0 | 32-4-0 | |||
| Martin McGuire | 23-7-0 | 23-2-0 | ||||
| Maureen Chatfield | 26-9-0 | 138-15-0 | 234-7-0 PB | 111-12-8 | ||
| Mick Howard | 104-5-0 | 83-8-0 | 123-7-0 PB | 76-0-0 | 62-8-0 | 42-3-8 |
| Peter Kennedy | 40-10-0 | 21-1-8 | ||||
| Richard Wyatt | 127-10-8 | |||||
| Ross McGilvery | 74-7-0 | 73-9-8 | 96-12-0 PB | 68-6-0 | 84-3-8 | 70-13-8 |
| Simon Glendinning | 142-10-0 | 205-11-0 PB | ||||
| Terry Benson | 51-2-0 | 35-0-0 | ||||
| Back to Top |