Trophy |
2010Subject to confirmation |
2009 |
2008 |
2007 |
2006 |
2005 |
|---|---|---|---|---|---|---|
| President's Shield | Simon Glendinning | Bryan Coombes | Mark Beard | Mark Beard | John Noonan | John Noonan |
| Twins Shield | Bob Edwards | Bob Edwards | Biagio Scialo | Bob Edwards | John Barker | Keith Culverhouse |
| Tackle & Bait Challenge Shield | Bob Edwards | Biagio Scialo | Dave Barr | Ian Edgeler | Biagio Scialo | Biagio Scialo |
| Thorn Rose Bowl | Ross McGilvery | Mark Beard | Ian Edgeler | Mark Beard | Bryan Coombes | Keith Culverhouse |
| Alison Cup | Bob Gaylard | Mark Beard | Bob Gaylard | Bob Edwards | Bob Edwards | Maureen Chatfield |
| Sidcup Coaches Cup | Mark Beard | Bob Edwards | Bob Edwards | Biagio Scialo | Biagio Scialo | |
| Noonan Shield | Simon Glendinning | Mark Beard | Mark Beard | Bob Edwards | Mark Beard | Bob Edwards |
| Ron Pigott Memorial Shield | Biagio Scialo | Bob Gaylard | Bob Edwards | Bob Edwards | Bob Edwards | Maureen Chatfield |
| Stanley Cup | Biagio Scialo | Dave Barr | Bob Edwards | Brian Seager | Bob Edwards | |
| Chairman's Shield | Ian Edgeler | Dave Barr | Bob Gaylard | John Barker | Bryan Coombes | |
| Silverfish Trophy | Dennis Cousins 93-0-0 |
Bob Edwards 117-8-0 |
Bob Edwards 62-8-8 |
Brian Seager 53-13-8 |
Bob Edwards | |
| King of the River Shield | Not Fished | Not Fished | Not Awarded | Not Awarded | Maureen Chatfield | |
| Bream Cup | Dave Barr 5-7-8 |
Ian Edgeler 3-14-0 |
Biagio Scialo 2-13-0 |
Mark Beard 4-4-0 |
Not Won | |
| Carp Shield | Biagio Scialo 16-15-0 |
Bob Edwards 15-7-0 |
Biagio Scialo 16-4-0 |
Bob Edwards 16-4-0 |
Mick Howard 13-13-0 |
|
| Chub Cup | Biagio Scialo 1-14-8 |
Biagio Scialo 0-15-0 |
Bob Gaylard 2-15-0 |
Biagio Scialo 1-3-0 |
Biagio Scialo 2-6-0 |
|
| Gudgeon Cup | Ross McGilvery 0-0-8 |
Bob Edwards 0-1-0 |
Not Won | Biagio Scialo 0-0-8 |
Biagio Scialo 0-0-12 |
|
| Perch Cup | Terry Benson 2-9-0 |
Dave Barr 1-14-0 |
John Noonan 1-14-0 |
Martin Loates 1-3-0 |
Bob Gaylard | |
| Roach Cup | Dennis Cousins 1-4-0 |
Not Awarded | Ian Edgeler 0-14-0 |
Bob Edwards 1-1-0 |
Bob Edwards | |
| Tench Cup | Bryan Coombes 3-4-0 |
Bob Edwards 3-12-0 |
Dave Barr 2-0-0 |
Bryan Coombes 2-14-0 |
Bob Gaylard 3-7-8 |
|
| Odd Catch Cup | Ross McGilvery Sturgeon 10-10-0 |
Mick Howard | ||||
| Specimen Cup | Terry Benson Perch 2-9-0 |
Dave Barr Orfe 3-1-0 |
John Noonan Perch 1-14-0 |
Mark Beard Sterlet 9-6-8 |
Bob Gaylard Perch |
|
| Top One Day Cup | Mark Beard 287-2-0 |
Bob Edwards 339-0-0 |
Bob Edwards 225-8-8 |
Bob Edwards 274-6-0 |
Bryan Coombes 185-0-8 |
|
| Top Weight Season Cup | Mark Beard 1,722-9-0 |
Bob Edwards 1,958-1-0 |
Bob Edwards 1,768-0-8 |
Bob Edwards 1,443-6-0 |
Bob Edwards 827-4-0 |
|
| Committee Cup | Mark Beard | Mark Beard | Mark Beard | Mark Beard | Biagio Scialo | |
| Junior Champion Cup | Not Won | Not Won | Not Won | Not Won | Not Won | |
| Doubles Knockout Runners Up Shields | Mark Beard & Richard Wyatt | Bob Gaylard & Ian Edgeler | John Noonan & Bob Edwards | Maureen Chatfield & Ross McGilvery | Bob Edwards & Keith Culverhouse | |
| Doubles Knockout Champions Shields | Biagio Scialo & Simon Glendinning | John Noonan & Bob Edwards | Mark Beard & Ian Edgeler | Bob Edwards & Mark Beard | Ross McGilvery & Bryan Coombes | |
| Team Champions | Team 'C' - Dave Barr, Biagio Scialo, Bryan Coombes, John Noonan, John Stuart, Richard Wyatt and Terry Benson | Team 'B' - Ross McGilvery, Bryan Coombes, Mick Howard, Bob Edwards, Bob Gaylard, Mark Beard and Peter Kennedy | Team 'B' - Mark Beard, Ian Edgeler, Bob Edwards, Ross McGilvery, Biagio Scialo, John Barker, Jack Peckham, | Team 'B' - Bryan Coombes, Mark Beard, Bob Gaylard, Brian Seager, John Noonan, Mick Howard and John Barker | Team 'B' - Bryan Coombes, Mark Beard, Bob Gaylard and Ian Edgeler | |
| Singles Handicap Champion | Biagio Scialo | Bob Edwards | Bob Edwards | Not Fished | Not Fished | |
| Captains Shield | Mark Beard | Dave Barr | Bob Edwards | Bob Edwards | Bob Edwards | |
| Singles Knockout Runners Up Shield | Mark Beard | Mark Beard | Mark Beard | Bryan Coombes | Bryan Coombes | |
| Singles Knockout Champions Shield | Biagio Scialo | Bob Edwards | Bob Edwards | Bob Edwards | Maureen Chatfield | |
| Club Champion Runners Up Cup | Biagio Scialo | Mark Beard | Mark Beard | Mark Beard | Bryan Coombes | |
| Club Champion Shield | Mark Beard | Bob Edwards | Bob Edwards | Bob Edwards | Bob Edwards | |
| Back to Top |